1962 | Style | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II 100 sedan, 2-door | 0111/0211 | 11,500* | 35,500* | 0 |
Chevy II 100 sedan, 4-door | 0169/0269 | 0 | ||
Chevy II 100 wagon, 4-door | 0135/0235 | 0 | ||
Chevy II 300 sedan, 2-door | 0311/0411 | 92,800** | 0 | |
Chevy II 300 sedan, 4-door | 0369/0469 | 0 | ||
Chevy II 300 wagon, 4-door | 0335/0435 | 0 | ||
Chevy II Nova 400 sedan, 2-door | 0411 | ??? | 0 | |
Chevy II Nova 400 coupe, 2-door | 0437 | 0 | 59,568 | 0 |
Chevy II Nova 400 convert, 2-door | 0467 | 0 | 23,741 | 0 |
Chevy II Nova 400 sedan, 4-door | 0469 | 0 | ??? | 0 |
Chevy II Nova 400 wagon, 4-door | 0 | ??? | 0 | |
Total Production=326,607 *Approx. total for all 100s. **Approx. total for all 300s. |
2-door sedan-44,390
4-door sedan-139,004
4-door wagon-59,886
1963 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II 100 sedan, 2-door | 0111/0211 | 50,400* | 0 | |
Chevy II 100 sedan, 2-door | 0169/0269 | 0 | ||
Chevy II 100 wagon, 4-door | 0135/0235 | 0 | ||
Chevy II 300 sedan, 2-door | 0311/0411 | 78,800* | 0 | |
Chevy II 300 sedan, 4-door | 0369/0469 | 0 | ||
Chevy II 300 wagon, 4-door | 0335/0435 | 0 | ||
Chevy II Nova coupe, 2-door | 0437 | 0 | 87,414*** | 0 |
Chevy II Nova 400 convert, 2-door | 0467 | 0 | 24,823*** | 0 |
Chevy II Nova 400 sedan, 4-door | 0469 | 0 | 58,862*** | 0 |
Chevy II Nova 400 wagon, 4-door | 0435 | 0 | ??? | 0 |
Total Production=334,816 *Approx. total for all 100s. **Approx. total for all 300s. ***Includes 42,432 SS models. |
Production totals were recorded by body style only, with no breakdown for engine or series.
2-door sedan-44,390
4-door sedan-139,004
4-door wagon-59,886
2-door sedan-44,390
4-door sedan-139,004
4-door wagon-59,886
1964 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II 100 sedan, 2-door | 0111/0211 | 53,100* | ||
Chevy II 100 sedan, 4-door | 0169/0269 | 0 | ||
Chevy II 100 wagon, 4-door | 0135/0235 | 0 | ||
Chevy II Nova sedan, 2-door | 0411 | 0 | 102,900 | |
Chevy II Nova coupe, 2-door | 0437 | 0 | ||
Chevy II Nova sedan, 4-door | 0469 | 0 | ||
Chevy II Nova wagon, 4-door | 0435 | 0 | ||
Chevy II Nova SS coupe, 2-door | 0447 | 0 | 10,576 | |
Total Production=191,691 *Approx. total for all 100s |
Production totals were recorded by body style only, with no breakdown for engine or series.
2-door sedan-40,348
2-door coupe-30,827 (This includes 10,576 SS models.)
4-door sedan-84,846
4-door wagon-35,670
2-door sedan-40,348
2-door coupe-30,827 (This includes 10,576 SS models.)
4-door sedan-84,846
4-door wagon-35,670
1965 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II 100 sedan, 2-door | 1111/1311 | 1,300* | 39,200* | |
Chevy II 100 sedan, 4-door | 1169/1369 | |||
Chevy II wagon, 4-door | 1135/1335 | 0 | ||
Chevy II Nova coupe, 2-door | 1537 | 0 | 51,700** | |
Chevy II Nova sedan, 4-door | 1569 | 0 | ||
Chevy II Nova wagon, 4-door | 1535 | 0 | ||
Chevy II Nova SS coupe, 2-door | 1737 | 0 | 9,100** | |
Total Production=113,700 (approx.) *Approx. total for all 100s. **Approx. total for all series. |
2-door coupe-28,380 (This includes approx. 9,100 SS models.)
4-door wagon-21,500
1966 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II 100 sedan, 2-door | 1111/1311 | 44,500* | 2,500* | |
Chevy II 100 sedan, 4-door | 1169/1369 | |||
Chevy II 100 wagon, 4-door | 1135/1335 | |||
Chevy II Nova coupe, 2-door | 1537 | 0 | 54,300** | 19,600** |
Chevy II Nova sedan, 4-door | 1569 | 0 | ||
Chevy II Nova wagon, 4-door | 1535 | 0 | ||
Chevy II Nova SS coupe, 2-door | 1737 | 0 | 6,700* | 16,360* |
Total Production=177,485 *Approx. total for all 100s. **Approx. total for all series. |
1967 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II 100 sedan, 2-door | 1111/1311 | 34,200* | 1,700* | |
Chevy II 100 sedan, 4-door | 1169 | |||
Chevy II 100 wagon, 4-door | 1135/1335 | |||
Chevy II Nova coupe, 2-door | 1537 | 0 | 34,400** | 13,200** |
Chevy II Nova sedan, 4-door | 1569 | 0 | ||
Chevy II Nova wagon, 4-door | 1535 | 0 | ||
Chevy II Nova SS coupe, 2-door | 1737 | 0 | 1,900* | 8,200* |
Total Production=105,858 *Approx. total for all 100s. **Approx. total for all series |
1968 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Chevy II Nova sedan, 2-door | 1127/1327/1427 | 1,270 | 146,300 | 53,400 |
Chevy II Nova sedan, 4-door | 1169/1369/1469 | (total) | (total) | (total) |
Total Production=200,970* |
*This includes 6,571 SS models (5,670 L48 350/295 hp models, 234 L34 396/350 hp
models, and 667 L78 396/375 hp models.
models, and 667 L78 396/375 hp models.
1969 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Nova sedan, 2-door | 1127/1327/1427 | 6,103 | 157,400 | 89,900 |
Nova sedan, 4-door | 1169/1369/1469 | (total) | (total) | (total) |
Total Production=269,988* |
*This includes 17,564 SS models (10,355 L48 350/300 hp models, 1,947 L34 396/350 hp
models, 4,951 L78 396/375 hp models, and 311 L89 396/375 hp models with aluminum heads.
models, 4,951 L78 396/375 hp models, and 311 L89 396/375 hp models with aluminum heads.
1971 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Nova sedan, 2-door | 1327/1427 | o | 65,891 | 77,344* |
Nova sedan, 4-door | 1369/1469 | o | 29,037 | 22,606 |
Total Production=194,878 | *This includes 7,015 SS models with L48 350/270 hp V8. |
1972 | Style | L4 | L6 | V-8 |
---|---|---|---|---|
Nova sedan, 2-door | 1X27 | 0 | 96,740 | 163,475* |
Nova sedan, 4-door | 1X69 | 0 | 43,029 | 46,489 |
Total Production=349,733 | *This includes 12,309 SS models with L48 350/200 hp V8. |
1973 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Nova sedan, 2-door | 1X27 | 0 | 54,140 | 81,679 |
Nova hatchback, 2-door | 1X17 | 0 | 11,005 | 33,949 |
Nova sedan, 4-door | 1X69 | 0 | 27,440 | 32,843 |
Nova Custom sedan, 2-door | 1Y27 | 0 | 6,336 | 52,042 |
Nova Custom hatchback, 2-door | 1Y17 | 0 | 3,172 | 42,886 |
Nova Custom sedan, 4-door | 1Y69 | 0 | 4,344 | 19,673 |
Total Production=369,511* | *This includes 35,542 SS models. |
1974 | Style # | L4 | L6 | V-8 |
---|---|---|---|---|
Nova sedan, 2-door | 1X27 | 0 | 87,399 | 72,558 |
Nova hatchback, 2-door | 1X17 | 0 | 13,722 | 20,627 |
Nova sedan, 4-door | 1X69 | 0 | 42,105 | 32,017 |
Nova Custom sedan, 2-door | 1Y27 | 0 | 11,115 | 39,912 |
Nova Custom hatchback, 2-door | 1Y17 | 00 | 9,631 | 36,653 |
Nova Custom sedan, 4-door | 1Y69 | 0 | 7,458 | 17,340 |
Total Production=390,537* | *This includes 21,419 SS models. |
No comments:
Post a Comment