Numbers usually used to I.D. Holley carburetors are referred to as the "list" number. You'll find this number stamped onto the choke horn with a date code, there is also a Chevy part number if the carb was installed on a Chevrolet at the factory. Holley's sold over the counter as replacement carburetors do not have the Chevy 7 digit part number. Both Ford and Chrysler also installed Holley carburetors at the factory and put their own numbers on them as well.
Holley carbs that were installed on a GM have a GM part number above the list number.
This Holley was not installed on a GM at the factory, Holleys that have no factory part numbers are aftermarket replacement Carburetors
Holley Carburetor Date Codes
This is a three-digit stamped number that's found right below the list number on the choke horn. Identifying the year, month and week the carb was produced. The year codes do not specify the decade. However, Holley carburetor was used from 64 - 72 so identifying the year should be easy.
Example: 873
8=1968
7=July
3=3rd week of July
Month Codes
1=January
2=Feb
3=Mar
4=April
5=May
6=June
7=July
8=Aug
9=Sept
10=Oct
11=Nov
12=Dec
Week Codes
1=first week
2=second week
3=third week
Holley carbs that were installed on a GM have a GM part number above the list number.
This Holley was not installed on a GM at the factory, Holleys that have no factory part numbers are aftermarket replacement Carburetors
Number | Year | C.I.D | Applications | Comments |
---|---|---|---|---|
2818A | 64 | 327 | Corvette | 365 HP |
2818A | 65 | 327 | Corvette | 350,356 HP |
3043AAS | 65 | 327 | Chevelle | HI-Performance |
3124A | 65 | 396 | Corvette | 425 HP |
3130AAS | 65 | 396 | Passenger | Hi-Performance |
3139A | 65-66 | 396 | Passenger, Chevelle | |
3139-1AAS | 65-66 | 396 | Passenger, Chevelle | |
3140A | 65-66 | 396 | Passenger, Chevelle | |
3140-1AAS | 65-66 | 396 | Passenger, Chevelle | |
3163A | 67 | 366 | Truck | |
3230AAS | 66 | 327 | Passenger | 275 HP |
3245A | 66-67 | 327 | Chevelle,Nova,Pass | 350 HP Hi Perf |
3246A | 66 | 427 | Passenger | |
3247A | 66 | 427 | Corvette | 425 HP |
3267A | 66 | 396 | Chevelle | 325 HP Man |
3268A | 66 | 396 | Chevelle | 325 HP Auto |
3310A | 65 | 396 | Chevelle | 425 HP Z-16 |
3367A | 66 | 327 | Corvette | 300,350 HP |
3367A | 67 | 327 | Pass,Chevelle,Nova | 350 HP |
3370A | 66 | 427 | Corvette | 390 HP |
3417A | 66 | 427 | Passenger | |
3418A | 67 | 427 | Corvette | L88,430 HP |
3419AAS | 66 | 396 | Chevelle | 360 HP |
3420A | 66 | 396 | Chevelle | 360 HP |
3605A | 66 | 327 | Corvette | 300,350 HP,A.I.R. |
3606A | 66 | 427 | Corvette | 390 HP,w/A.I.R. |
3607A | 66 | 327 | Chevelle | 350 HP |
3608A | 66 | 396 | Chevelle | 360 HP Auto |
3609A | 66 | 396 | Chevelle | 360 HP Man |
3613A | 66 | 396 | Chevelle | 375 HP |
3659A | 67-69 | 427 | Corvette | 400 & 435 HP |
3660A | 67 | 427 | Corvette | 400 & 435 HP |
3806A | 67 | 327 | Chevelle | 325 HP |
3807A | 67 | 327 | Chevelle | 325 HP |
3810A | 67 | 302,396 | Camaro | Special Hi-Perf |
3810A | 67 | 327 | Corvette | 300,350 HP |
3811A | 67 | 427 | Corvette | 390 HP |
3811A | 67 | 302,396 | Camaro | Hi-Perf |
3814A | 67 | 327 | Corvette | Hi-Perf |
3815A | 67 | 427 | Corvette | 390 HP |
3836A | 67 | 396 | Chevelle SS | 375 HP Auto |
3837A | 67 | 396 | Chevelle SS | 375 HP Man, W/A.I.R. |
3838A | 67 | 396 | Chevelle SS | Calif,375 HP, W/A.I.R. |
3839A | 67 | 396 | Chevelle SS | Calif,375 HP, W/A.I.R. |
3887A | 68 | 427 | Truck | |
3887-1A | 69 | 427 | Truck | |
3888A | 67 | 427 | Corvette | PWR Glide,400 HP |
3910A | 67 | 302,396 | Z28 Camaro | Hi-Perf Solid Lifter |
3910A | 67 | 396 | Chevelle | 375 HP |
3911A | 67 | 302,396 | Camaro | Calif |
4053A | 68 | 396,427 | ALL ExcCorvette | Hi-Perf, Solid Lifter |
4053A | 68-69 | 302 | Z28 Camaro | ALL W/single 4 BBL carb |
4054A | 68-69 | 427 | Corvette | L88,430 HP |
4055A | 68 | 427 | Corvette | 3X2 BC Center,400,435 HP,Man |
4055-1A | 68-69 | 427 | Corvette | 3X2 BC Center, 400,435 HP,Man |
4056A | 68 | 427 | Corvette | 3X2 BC Center,400 HP,Auto |
4056-1A | 68-69 | 427 | Corvette | 3X2 BC Center,400,435 HP,Auto |
4098A | 68 | 366 | Truck | |
4098-1A | 69 | 366 | Truck | |
4147A | 68 | 396 | Truck | |
4147-1A | 68 | 396 | Truck | |
419 ';l.,mjhn bg v9A | 69 | 366 | Truck | |
4200A | 69 | 427 | Truck | |
4210A | 68 | 302 | Camaro | 2X4 BC |
4295A | 69 | 302 | Camaro | 2X4 BC Dual Pump |
4296A | 69 | 427 | Corvette | L88,435 HP |
4346A | 69 | 396,427 | All Chevrolet | 373 & 425 HP |
4489A | 70 | 350 | Z28 Camaro, Nova | Calif,360 HP,Hi-Perf,Man |
4489A | 70 | 350 | Corvette | Calif,370 HP,Man |
4489-1A | 70 | 350 | Z28 Camaro, Nova | Calif,360 HP,Hi-Perf,Man |
4490A | 70 | 350 | Z28 Camaro, Nova | 360 HP, Hi-Perf, Auto |
4491A | 70 | 402,454 | Camaro, Chevelle | Calif Special, Man |
4491-1A | 70 | 402,454 | Camaro, Chevelle | Calif, Man |
4492A | 70 | 395,454 | Camaro, Chevelle | Auto |
4554A | 70 | 350 | Z28 Camaro | Calif, Auto |
4554-1A | 70 | 350 | Z28 Camaro | Calif,Auto |
4555A | 70 | 350 | Z28 Camaro, Nova | 360 HP, Man |
4555A | 70 | 350 | Corvette | 370 HP, Man |
4556A | 70 | 396,454 | Camaro, Chevelle | Calif, Auto |
4556-1A | 70 | 396,454 | Camaro, Chevelle | Calif, Auto |
4557A | 70 | 396,454 | Camaro, Chevelle | Manual |
4772A | 70 | 366 | Truck | Calif |
4772-1A | 71 | 366 | Truck | |
4772-2A | 71 | 366 | Truck | Calif |
4773A | 70 | 427 | Truck | |
4773-1A | 71 | 427 | Truck | |
4773-2A | 71 | 427 | Truck | |
4800A | 70-71 | 350 | Camaro | Z28, Auto |
4801A | 70-71 | 350 | Camaro | Z28,LT-1, Syncro |
4801A | 71 | 350 | Corvette | 330 HP |
4802A | 71 | 454 | Corvette | 425 HP, Auto |
4803A | 71 | 454 | Corvette | 425 HP, Man |
6238A | 72 | 350 | Camaro | Z28, Auto |
6238-1A | 72 | 350 | Camaro | Z28,LT-1, Auto |
6239A | 72 | 350 | Camaro, Corvette | Z28, Man, 255 HP (Corvette) |
6239-1A | 72 | 350 | Camaro | Z28,LT-1 Man |
6292A | 71 | 366 | Truck | |
6292-1A | 72 | 366 | Truck | |
6293A | 72 | 427 | Truck | |
6293-1A | 72 | 427 | Truck | |
No comments:
Post a Comment