"First Generation" Pontiac Firebirds were produced at the assembly plant in Lordstown, Ohio, with (V.I.N. code U, date plate code LOR) in 1967-69; the Norwood, Ohio, assembly plant (V.I.N. code N, data plate code NOR) in 1968-69; and the Van Nuys, California assembly plant also in 1968-69 (data plate code LOS).
The Ram Air option was available in 67 and 68. The Ram Air II option came out in 68 and was only used on 1968 models. The Ram Air III and IV option was available in 1969.The Ram Air III was installed on 1509 cars and the Ram Air IV was installed on 157.
Production Numbers | 1967 | 1968 | 1969 |
---|---|---|---|
2-door coupe (22337) | 67,032 | 90,152 | 74,673 |
2-door convertible (22367) | 15,528 | 16,960 | 11,641 |
Trans Am coupe (22337) | 689 | ||
Trans Am convertible (22367) | 8 |
Engine Production: | 1967 | 1968 | 1969 |
---|---|---|---|
OHC-6 | 17,664 | 18,494 | 20,893 |
326 V8 | 46,196 | ||
350 V8 | 67,282 | 52,930 | |
400 V8 | 18,635 | 18,714 | 11,522 |
400 Ram Air | 65 | 413 | |
400 Ram Air II | 110 | ||
400 Ram Air III | 1,509 (642 T/A) | ||
400 Ram Air IV | 157 (55 T/A) | ||
Totals: | 82,560 | 107,112 | 87,011 |
Year | Firebird | Esprit | Formula | Trans Am |
---|---|---|---|---|
1970 | 18,874 | 18,961 | 7,708 | 3,196 |
1971 | 23,021 | 20,185 | 7,802 | 2,116 |
1972 | 12,000 | 11,415 | 5,250 | 1,286 |
1973 | 14,096 | 17,249 | 10,166 | 4,802 |
1974 | 26,372 | 22,583 | 14,519 | 10,255 |
1975 | 22,293 | 20,826 | 13,670 | 27,274 |
1976 | 21,209 | 22,252 | 20,613 | 46,701 |
1977 | 30,642 | 34,548 | 21,801 | 68,745 |
1978 | 32,672 | 36,926 | 24,346 | 93,341 |
1979 | 38,642 | 30,853 | 24,851 | 117,108 |
1980 | 29,811 | 17,277 | 9,356 | 50,896 |
1981 | 20,541 | 10,938 | 5,927 | 33,493 |
"Second Generation" Firebirds were produced at the assembly plant in Norwood, Ohio, and had V.I.N. code N, data plate code NOR, and at the assembly plant in Van Nuys, California, V.I.N. code L, data plate code BL or L. Van Nuys did not produce Firebirds during the period from 1972 through 1977. Firebird V.I.N.s through model year 1972 continued to use the body style number that applied, followed by the model year, the assembly plant code, and the vehicle serial number. Data plate code systems varied by assembly plant. For example, Trans Ams produced at the Norwood plant (style 22887) used the base Firebird code on the data plate (22387), and identified the Trans Am by means of an imprinted WS4, the UPC for the Trans Am option (UPC=Universal Production Code). Van Nuys, used the "correct" style designation on the data plate (22887) and did not imprint WS4.
In 1968, most of the assembly plants resumed stamping a partial V.I.N. into the left front
of the cylinder block, often in very small characters. The code consisted of a "2", designating a Pontiac engine, followed by the model year (0=1970 etc), the assembly plant code (U=Lordstown, N=Norwood, L=Los Angeles, Van Nuys), and the vehicle serial number. Replacement blocks installed through a GM facility came with an "SR" code, or "Service Replacement". Most of these blocks were later-year castings, which were re-stamped with whatever block casting number applied. These blocks do not have V.I.N. codes or motor unit numbers.
of the cylinder block, often in very small characters. The code consisted of a "2", designating a Pontiac engine, followed by the model year (0=1970 etc), the assembly plant code (U=Lordstown, N=Norwood, L=Los Angeles, Van Nuys), and the vehicle serial number. Replacement blocks installed through a GM facility came with an "SR" code, or "Service Replacement". Most of these blocks were later-year castings, which were re-stamped with whatever block casting number applied. These blocks do not have V.I.N. codes or motor unit numbers.
How to I.D. a Trans Am
With the debut of the Trans Am in 1969,the car had several special features that were standard equipment.The Code WS4 was stamped on the 1969 data plates located on the drivers side firewall. A Posi-trac rear end was standard on Trans Am models.Power steering,disc brakes,rear spoilers,and with the 70-81 models came with either a shaker or a Turbo style hood.The 1970-78 models also came with a 400 or a 455 C.I.D V-8 as standard equipment. 1970-81 models came standard with 15" wheels.
TRANS AM Engine and Tranny Numbers
Application: | Manual | Automatic | Total |
---|---|---|---|
1969 Coupe Ram Air III | 520 | 114 | 634 |
1969 Convertible Ram Air III | 4 | 4 | 8 |
1969 Coupe Ram Air IV | 46 | 9 | 55 |
Total 1969 Production: | 697 | ||
1970 Ram Air III | 1,769 | 1,339 | 3,108 |
1970 Ram Air IV | 59 | 29 | 88 |
Total 1970 Production: | 3,196 | ||
1971 455 HO | 885 | 1,231 | 2,116 |
Total 1971 Production: | 2,116 | ||
1972 455 HO | 458 | 828 | 1,286 |
Total 1972 Production: | 1,286 | ||
1973 455 | 1,420 | 3,130 | 4,550 |
1973 SD-455 | 72 | 180 | 252 |
Total 1973 Production: | 4,802 | ||
1974 400 | 1,750 | 2,914 | 4,664 |
1974 455 | 4,648 | 4,648 | |
1974 SD-455 | 212 | 731 | 943 |
Total 1974 Production: | 10,255 | ||
1975 400 | 6,140 | 20,277 | 26,417 |
1975 455 HO | 857 | 857 | |
Total 1975 Production: | 27,274 | ||
1976 400 | ??? | ??? | 37,015 |
1976 L.E. 400 | ??? | ??? | 1,628 |
1976 L.E. 400 T-top | ??? | ??? | 533 |
1976 455 HO | 7,099 | 7,099 | |
1976 S.E. 455 HO | 319 | 319 | |
1976 L.E. 455 T-top | 110 | 110 | |
Total 1976 Production: | 46,701 | ||
1977 L78 | 29,313 | 29,313 | |
1977 L80 | 5,079 | 5,079 | |
1977 W72 | 8,319 | 10,466 | 18,785 |
1977 S.E. L78 | 748 | 748 | |
1977 S.E. L80 | 180 | 180 | |
1977 S.E. W72 | 384 | 549 | 933 |
1977 S.E. L78 T-top | 6,030 | 6,030 | |
1977 S.E. L80 T-top | 1,217 | 1,217 | |
1977 S.E. W72 T-top | 2,699 | 3,760 | 6,459 |
Total 1977 Production: | 68,745 | ||
1978 L78 | ??? | ??? | |
1978 L80 | 8,969 | 8,969 | |
1978 W72 | ??? | ??? | ??? |
1978 Y82 S.E. L78 | ??? | ??? | |
1978 Y82 S.E. W72 | 489 | 2,856 | 3,345 |
1978 Y84 S.E. L78 | ??? | ??? | |
1978 Y84 S.E. L80 | 210 | 210 | |
1978 Y84 S.E. W72 | 20 | 68 | 88 |
1978 Y88 S.E. L78 | ??? | ??? | |
1978 Y88 S.E. L80 | 880 | 880 | |
Total 1978 Production: | 93,341 | ||
There were 12,692 M/T W72 cars built and 70,590 A/T 400 c.i.d. (L78 and W72) units built in 1978. | |||
1979 301 | 1,590 | 7,015 | 8,605 |
1979 403 | 48,488 | 48,488 | |
1979 400 | 2,485 | 2,485 | |
1979 301 T-top | 1,530 | 3,301 | 4,831 |
1979 403 T-top | 30,728 | 30,728 | |
1979 400 T-top | 2,917 | 2,917 | |
1979 S.E. 301 | 213 | 360 | 573 |
1979 S.E. 403 | 9,874 | 9,874 | |
1979 S.E. 400 | 1,107 | 1,107 | |
1979 10th Anniv. 403 | 5,683 | 5,683 | |
1979 10th Anniv. 400 | 1,817 | 1,817 | |
Total 1979 Production: | 117,108 | ||
1980 301 | 14,866 | 14,866 | |
1980 305 | 1,635 | 1,635 | |
1980 301 Turbo | 5,753 | 5,753 | |
1980 301 T-top | 8,692 | 8,692 | |
1980 305 T-top | 896 | 896 | |
1980 301 Turbo T-top | 7,176 | 7,176 | |
1980 S.E. 301 | 72 | 72 | |
1980 S.E. 305 | 12 | 12 | |
1980 S.E. 301 Turbo | 103 | 103 | |
1980 S.E. 301 T-top | 2,084 | 2,084 | |
1980 S.E. 305 T-top | 463 | 463 | |
1980 S.E. Turbo T-top | 3,444 | 3,444 | |
1980 Indy Pace Car Turbo | 5,700 | 5,700 | |
Total 1980 Production: | 50,896 |
Application: | Manual | Automatic | Total |
---|---|---|---|
1981 301 | 5,087 | 5,087 | |
1981 305 | 2,866 | 2,866 | |
1981 301 Turbo | 3,851 | 3,851 | |
1981 301 T-top | 4,589 | 4,589 | |
1981 305 T-top | 3,225 | 3,225 | |
1981 301 Turbo T-top | 6,612 | 6,612 | |
1981 S.E. 301 | 41 | 41 | |
1981 S.E. 305 | 15 | 0 | 15 |
1981 S.E. 301 Turbo | 65 | 65 | |
1981 S.E. 301 T-top | 1,160 | 1,160 | |
1981 S.E. 305 T-top | 932 | 932 | |
1981 S.E. 301 Turbo T-top | 3,050 | 3,050 | |
1981 Pace Car Turbo | 2,000 | 2,000 | |
Total 1981 Production: All 70-81 models are hardtop coupes. L.E. is for Limited Edition. S.E. is for Special Edition. | 33,493 |
1 comment:
If you’re looking for a car. Check out Sacramento, Sandiego, San Jose, dodge chrysler Los Angeles VIN Check.
Post a Comment