1964 | 2-door coupe | 2-door sedan | Convertible | Tri-Power | 389 4-bbl | Total |
---|---|---|---|---|---|---|
18,422 | 7,384 | 6,644 | 8,245 | 24,205 | 32,405 |
1965 | 2-door coupe | 2-door sedan | Convertible | Tri-Power | 389 4-bbl | Total |
---|---|---|---|---|---|---|
55,722 | 8,319 | 11,311 | 20,547 | 54,805 | 75,352 | |
M/T | 56,378 | |||||
A/T | 18,974 |
1966 | 2-door coupe | 2-door sedan | Convertible | Tri-Power | 389 4-bbl | Total |
---|---|---|---|---|---|---|
73,785 | 10,363 | 12,798 | 19,045 | 389 4-bbl | 96,946 | |
M/T | 61,279 | |||||
A/T | 35,667 |
1967 | Production #'s |
---|---|
2-door coupe | 65,176 |
2-door sedan | 7,029 |
Convertible | 9,517 |
400 4-bbl Ram Air | 751 |
400 4-bbl HO | 13,827 |
400 2-bbl | 2,967 |
400 4-bbl STD | 64,177 |
Manual transmission | 39,128 |
Automatic transmission | 42,594 |
Total Production | 81,722 |
1968 | 2 door coupes& sedans | convertibles |
---|---|---|
400 Ram Air*, M/T | 757 | 92 |
400 Ram Air**, A/T | 183 | 22 |
400 HO, M/T | 6,197 | 766 |
400 HO, A/T | 3,140 | 461 |
400 STD, M/T | 25,371 | 3,116 |
400 STD, A/T | 39,215 | 5,091 |
400 2-bbl, M/T | 0 | 0 |
400 2-bbl, A/T | 2,841 | 432 |
Total Production *400 RA II, M/T (all styles) 199 **400 RA II, A/T (all styles) 47 | 77,704 | 9,980 |
1969 | Sport Coupes | Convertibles |
---|---|---|
400 RAIV, M/T | 549 | (4 Judges)45 |
400 RAIV, AT | 151 | (No Judges)14 |
400 RAIII, M/T | 6,143 | 249 |
400 RAIII, A/T | 1,986 | 113 |
400 STD, M/T | 22,032 | 2,415 |
400 STD, A/T | 32,744 | 4,385 |
400 2-bbl, M/T | 0 | 0 |
400 2-bbl, A/T | 1,246 | 215 |
Total Production | 64,851 | |
Total Hardtop Judges | 6,725 | |
Total Convertible Judges | 108 |
1970 | Sport Coupe | Convertible |
---|---|---|
400 RAIV, M/T | 627 | 24 |
400 RAIV, A/T | 140 | 13 |
400 RAIII, M/T | 3,054 | 174 |
400 RAIII, A/T | 1,302 | 114 |
400 STD, M/T | 9,348 | 887 |
400 STD, A/T | 18,148 | 2,173 |
455 4-bbl, M/T | 1,761 | 158 |
455 4-bbl, A/T | 1,986 | 241 |
Total Hardtop Judges | 3,797 | |
Total Convertible Judges | 162 | |
Total Production | 36,366 | 3,783 |
1971 | Sport Coupe | Convertible |
---|---|---|
400 STD, M/T | 2,011 | 79 |
400 STD, A/T | 6,421 | 508 |
455 STD, M/T | 0 | 0 |
455 STD, A/T | 534 | 43 |
455 HO, M/T | 476 | 21 |
455 HO, A/T | 412 | 27 |
Total Hardtop Judges | 357 | |
Total Convertible Judges | 17 | |
Total Production | 9,854 | 678 |
1972 | Coupe | Sedan |
---|---|---|
400 STD, M/T | 59 | 1,519 |
400 STD, A/T | 60 | 3,248 |
455 STD, M/T | 0 | 0 |
455 STD, A/T | 5 | 235 |
455 HO M/T | 3 | 310 |
455 HO A/T | 7 | 325 |
Total Production | 134 | 5,673 |
1973 | Coupe | Sedan |
---|---|---|
400 4-bbl, M/T | 187 | 926 |
400 4-bbl, A/T | 282 | 2,867 |
455 4-bbl, M/T | 0 | 0 |
455 4-bbl, A/T | 25 | 519 |
Total Production | 494 | 4,312 |
1974 | Coupe | hatchback |
---|---|---|
350 4-bbl, M/T | 2,487 | 687 |
350 4-bbl, A/T | 2,484 | 1,036 |
Total Production | 5,335 | 1,723 |
No comments:
Post a Comment