Carter fed the fuel to the Chevy engine prior to 1967 using two very different models of carburetor. The WCFB and the AFB. The WCFB was used as far back as 1955,usually on vehicles with standard or manual transmissions.Sometime later the AFB came into use,these two carbs are easy to distinguish from other carburetors. The Carter was wider then they were long. You may even find the odd Carter carburetor out there with "Quadra-Jet" on the side. This was due to the demand being so high that Carter had to manufacture the Quadra-Jet as well as Rochester. Carter Quadra-Jets have an aluminum metal disc pressed onto the left side of the carb body with I.D. codes on them.
The Carter WCFB Carburetor saw use of 55'-66' Chevy V-8
Number | BBL | Year & C.I.D. | Model Applications | Comments |
---|---|---|---|---|
2218S | 4 | 55 265 | Corvette,Passenger | 1st design,195 HP |
2351S | 4 | 55,265 | Corvette,Passenger | 2nd design,195 HP |
2362S | 4 | 56,265 | Corvette | 2x4 BC,rear 225 HP |
2362S | 4 | 57,283 | Corvette | 2x4 BC,rear,1st design,245 HP |
2362S | 4 | 57,283 | Passenger | 2x4 BC,rear,w/o race cam |
2366S,SA | 4 | 56,265 | Passenger | |
2366SA | 4 | 56,265 | Corvette | 210 HP |
2366SA | 4 | 57,283 | Corvette | 1st design,220 HP |
2419S | 4 | 56,265 | Corvette | 2x4 BC,front,225 HP |
2419S | 4 | 57,283 | Corvette | 2x4 BC,front,1st design 245 HP |
2419S | 4 | 57,283 | Passenger | 2x4 BC front,w/o race cam |
2505S,SA | 4 | 57,283 | Passenger | Auto Transmission |
2555S | 4 | 57,283 | Passenger | Man Transmission |
2613S | 4 | 61,283 | Corvette | 2x4 BC,front,1st design,270 HP |
2613S | 4 | 57-60,283 | Corvette | 2x4 BC,front,270 HP |
2613S | 4 | 57-60,283 | Passenger | 2x4 BC,front,w/race cam 270 HP |
2614S | 4 | 57-61,283 | Corvette | 2x4 BC,rear,270 HP |
2614S | 4 | 57-60,283 | Passenger | 2x4 BC,rear,w/race cam,270 HP |
2626S | 4 | 57,283 | Corvette | 2x4 BC,front,2nd design 245 HP |
2626S | 4 | 61,283 | Corvette | 2x4 BC,front,1st design 245 HP |
2626S | 4 | 58-60,283 | Corvette | 2x4 BC,front, 245 HP |
2626S | 4 | 57,283 | Passenger | 2x4 BC front,w/o race cam |
2627S | 4 | 57,283 | Corvette | 2x4 BC,front,2nd design 245 HP |
2627S | 4 | 58-61,283 | Corvette | 2x4 BC,rear, 245 HP |
2627S | 4 | 57,283 | Passenger | 2x4 BC,rear,w/o race cam |
2655S | 4 | 57,283 | Corvette | 2nd ,design,220 HP |
2656S | 4 | 58,348 | Passenger | Auto Transmission |
2657S | 4 | 58,348 | Passenger | Manual Transmission |
2669S | 4 | 58,283 | Corvette | 230 HP |
2669S | 4 | 58,283 | Passenger | |
2816S | 4 | 59-60,348 | Passenger | Auto Transmission |
2817S | 4 | 59,60,348 | Passenger | Manual Transmission |
2818S | 4 | 59,283 | Corvette | 230 HP |
2818S | 4 | 60,283 | Corvette | 1st design,230 HP |
2818S | 4 | 59-60,283 | Passenger | |
2859S | 4 | 58,348 | Passenger | Turbo Thrust |
2897S | 4 | 59,348 | Passenger | Turbo Thrust |
3012S | 4 | 59-61,348 | Passenger | Turbo Thrust |
3059S | 4 | 60,283 | Corvette | 2nd Design,230 HP |
3059S | 4 | 61,283 | Corvette | 230 HP |
3059S | 4 | 60-61,283 | Passenger | |
3060S | 4 | 60-61,348 | Passenger | Manual Transmission |
3061S | 4 | 60-61,348 | Passenger | Automatic Transmission |
3181S | 4 | 61 | Corvette | 2x4,front,2nd design,245 HP |
3182S | 4 | 61,283 | Corvette | 2x4BC,front,2nd design,270 HP |
3190S | 4 | 62,327 | Corvette,Pass | Early Powerglide transmission,250 HP |
3191S | 4 | 62,327 | Corvette,Pass | 250 HP |
3221S | 4 | 61,348 | Passenger | Turbo Thrust,late 61 |
3269S | 4 | 62,327 | Corvette,Pass | Manual Trans,300 & 340 HP |
3270S | 4 | 61,409 | Passenger | Hi-Perf |
3310S | 4 | 62,327 | Corvette,Passenger | Powerglide Transmission,300 HP |
3361S | 4 | 62-64,409 | Passenger | 2x4 BC,front |
3362S | 4 | 62-64,409 | Passenger | 2x4 BC,rear |
3460S | 4 | 63,327 | Corvette,Passenger | Powerglide,300 HP |
3461S | 4 | 63,327 | Corvette,Passenger | Manual Trans,300 & 340 HP |
3499S | 4 | 62-65,409 | Passenger | Hi-Perf |
3500S | 4 | 63,327 | Corvette,Pass | Powerglide Transmission,250 HP |
3501S | 4 | 63,327 | Corvette,Pass | Manual Trans,250 HP |
3696S | 4 | 64-65 | Corvette,Pass | Powerglide Transmission,250 HP |
3697S | 4 | 64-65 | Corvette,Pass | Manual Trans,250 HP |
3720SB | 4 | 65,327 | Corvette | Powerglide Transmission,300 HP |
3720S/SA/SB | 4 | 64,327 | Corvette | Powerglide Transmission,300 HP |
3721SB | 4 | 65,327 | Corvette | Manual Trans,300 HP |
3721S/SA/SB | 4 | 64,327 | Corvette | Manual Trans,300 HP |
3783S | 4 | 64-65,409 | Passenger | Hi-Perf |
4027S | 4 | 66,327 | Manual Trans,275 HP | |
4028S | 4 | 66,327 | Auto Transmission,275 HP | |
4479S | 2 | 55-67,265 & 283 | Truck |
No comments:
Post a Comment