Chevrolet crankshafts fall into one of a number of
catagories,big,small block,large and small journal,cast or
forged,internally or externally balanced,round or two piece rear main
seal.
The casting numbers on the Chevy cranks can be confusing to say the least.Forged crankshafts have less prominent numbers than cast-iron,that comes from the fact that the numbers are not cast into forged cranks.It can be very confusing as to how many numbers are actually on the crankshaft itself,quite often,only the last four digits show up! The number 3941178 Crank might be described by collectors as "1178"
Casting numbers on the crankshaft itself will obvoiusly I.D. it's application but,other features should be checked out at the same time. Be sure to look at the parting line on the crank.Cast cranks have a narrow parting line where the two pieces came together in the mold.Forged cranks have a much wider parting line giving the appearence that the line was ground off.Forged cranks are stronger by far than cast and were used in most of the high performance applications.
Something else to make a note of is weather or not the crank is internally or externally balanced.Externally balanced cranks are used in engines that do not have enough counter balance weight inside the block.The 400 small block and the 454 big block Chevy engines are the only ones from the factory that require external balancing.Requiring the use of balanced flywheels as well as harmonic balancers.
Early 1968 marked the enlargement of the small block crank journals,hence,small journal cranks are pre 68 and large journal cranks are post 68.
Crankshaft Date Castings.
Date codes I.D. the month ,year, and the day that the product was manufactured.A letter would indicate the month while numbers indicate the day & year.The year code can sometimes cause some problems because you will not always be able to I.D. the correct decade.Meaning an 8 could be 68 or 78.Casting numbers are not always visible on the cranks.
The casting numbers on the Chevy cranks can be confusing to say the least.Forged crankshafts have less prominent numbers than cast-iron,that comes from the fact that the numbers are not cast into forged cranks.It can be very confusing as to how many numbers are actually on the crankshaft itself,quite often,only the last four digits show up! The number 3941178 Crank might be described by collectors as "1178"
Casting numbers on the crankshaft itself will obvoiusly I.D. it's application but,other features should be checked out at the same time. Be sure to look at the parting line on the crank.Cast cranks have a narrow parting line where the two pieces came together in the mold.Forged cranks have a much wider parting line giving the appearence that the line was ground off.Forged cranks are stronger by far than cast and were used in most of the high performance applications.
Something else to make a note of is weather or not the crank is internally or externally balanced.Externally balanced cranks are used in engines that do not have enough counter balance weight inside the block.The 400 small block and the 454 big block Chevy engines are the only ones from the factory that require external balancing.Requiring the use of balanced flywheels as well as harmonic balancers.
Early 1968 marked the enlargement of the small block crank journals,hence,small journal cranks are pre 68 and large journal cranks are post 68.
Crankshaft Date Castings.
Date codes I.D. the month ,year, and the day that the product was manufactured.A letter would indicate the month while numbers indicate the day & year.The year code can sometimes cause some problems because you will not always be able to I.D. the correct decade.Meaning an 8 could be 68 or 78.Casting numbers are not always visible on the cranks.
Example:C238
C=March
23=23 rd day
8=1968 or 1978
C=March
23=23 rd day
8=1968 or 1978
Month Codes
A=January
B=February
C=March
D=April
E=May
F=June
G=July
H=August
I=September
J=October
K=November
L=December
A=January
B=February
C=March
D=April
E=May
F=June
G=July
H=August
I=September
J=October
K=November
L=December
Casting # | CID | Year | Application | Comments |
---|---|---|---|---|
1130 | 327 | 68-69 | Truck | Large Journal |
1130 | 327 | 68-69 | Pass,Camaro,Chevelle,Nova | Large Journal |
1130 | 307 | 68-73 | ||
1130 | 307 | 68-73 | Truck | |
1181 | 350 | 68-76 | ||
14088526 | 305 | 85-89 | Truck | Cast Iron, One piece rear main seal |
14088526 | 350 | 86-89 | Truck | Cast Iron, One piece rear main seal |
14088526 | 305 | 86-89 | Pass,Camaro,Monte Carlo | Cast Iron, One piece rear main seal |
14088526 | 350 | 87-89 | Camaro,Corvette | Cast Iron, One piece rear main seal |
14088532 | 350 | 86-88 | Truck | Forged,one piece rear main seal |
14088535 | 305 | 85-89 | Truck | One Piece Rear Main Seal |
14088535 | 350 | 86-89 | Truck | One Piece Rear Main Seal |
14088535 | 305 | 86-89 | Pass,Camaro,Monte Carlo,Malibu | One Piece Rear Main Seal |
14088535 | 350 | 87-88 | Camaro,Corvette | One Piece Rear Main Seal |
310514 | 350 | 75-76 | Truck | |
310514 | 350 | 75-85 | ||
3279 | 302 | 68-69 | Z/28,Camaro | Forged,Large Journal,Hi-Perf |
35431 | 262 | 75-76 | Monza,Nova | |
3727449 | 283 | 57-67 | Forged | |
3727449 | 265 | 55-57 | Pass,Corvette | Forged |
3734627 | 283 | 57-65 | Forged | |
3734627 | 327 | 62-67 | Truck | small journal |
3734627 | 327 | 64-67 | small journal | |
3735236 | 265 | 55-57 | Forged | |
3735236 | 265 | 56-57 | Truck | Forged |
3735236 | 283 | 57-67 | Forged | |
3735236 | 283 | 58-63 | Truck | Forged |
3735263 | 283 | 57-63 | Forged | |
3735263 | 283 | 58-62 | Truck | Forged |
3782680 | 327 | 62-67 | Truck | Forged,small journal |
3782680 | 327 | 62-67 | Truck | small journal |
3782680 | 327 | 62-67 | ||
3782680 | 327 | 62-67 | small journal | |
3815822 | 265 | 55-57 | Pass,Corvette | Forged |
3815822 | 283 | 55-67 | Truck | Forged |
3815822 | 283 | 55-67 | Forged | |
3835236 | 283 | 57 | Truck | Forged |
3835236 | 283 | 57-65 | Forged | |
3835236 | 283 | 57-65 | Forged | |
3835266 | 265 | 56-57 | Pass,Corvette | Forged |
3835266 | 265 | 56-57 | Truck | Forged |
3835266 | 283 | 57-63 | Truck | Forged |
3835266 | 283 | 57-63 | Passenger,Corvette | Forged |
3849847 | 283 | 57-65 | Forged | |
3849847 | 283 | 63-67 | Truck | Cast Iron |
3849847 | 283 | 64-67 | Cast Iron | |
3876764 | 283 | 64-67 | ||
3876764 | 283 | 64-67 | ||
3876768 | 283 | 64-67 | ||
3876768 | 283 | 64-67 | Truck | |
3892690 | 350 | 67 | ||
3892690 | 350 | 67-72 | ||
3892690 | 350 | 69-85 | Truck | Forged Large Journal |
3892690 | 350 | 75-76 | Pass,Camaro,Chevelle Corvette,Nova | Forged Large Journal |
3911001 | 327 | 68-69 | Cast Iron,Large Journal | |
3911001 | 327 | 68-69 | Truck | Cast Iron,Large Journal |
3911001 | 307 | 68-73 | Cast Iron | |
3911001 | 307 | 68-73 | Truck | Cast Iron |
3932442 | 350 | 68-81 | Pass,Camaro,Chevelle Corvette,Nova | Cast Iron,Large Journal |
3932442 | 350 | 69-85 | Truck | Cast Iron,Large Journal |
3932442 | 305 | 76-85 | Truck | Cast Iron,Large Journal |
3932442 | 305 | 76-85 | Cast Iron,Large Journal | |
3932442 | 267 | 79-82 | Cast Iron,Large Journal | |
39411182 | 350 | 69-85 | Truck | Forged Large Journal |
39411182 | 350 | 70 | Z/28 | Forged Large Journal |
3941174 | 327 | 68-69 | Truck | Cast Iron,Large Journal |
3941174 | 327 | 68-69 | Cast Iron,Large Journal | |
3941174 | 307 | 68-73 | Cast Iron,Large Journal | |
3941174 | 307 | 68-73 | Truck | Cast Iron,Large Journal |
3941178 | 302 | 68-69 | Z/83,Camaro | Forged Large Journal High Performance |
3949847 | 283 | 64-67 | Small Journal | |
3951529 | 400 | 70-80 | Cast Iron,externally balanced | |
4577 | 327 | 62-67 | Small Journal | |
4577 | 327 | 62-67 | Truck | Small Journal |
4672 | 327 | 68-69 | Truck | Large Journal |
4672 | 327 | 68-69 | Large Journal | |
4672 | 307 | 68-73 | ||
4672 | 307 | 68-73 | Truck |
Casting # | CID | Year | Application | Comments |
---|---|---|---|---|
3521 | 454 | 70-76 | Chevelle,Monte Carlo | Forged,LS5,LS6,& High Perf |
3521 | 454 | 70-88 | Truck | Forger,Heavy DutY |
353039 | 454 | 70-76 | Passenger,Chevelle | Cast Iron,LS4,LS5 |
353039 | 454 | 73-88 | Truck | Cast Iron |
3732692 | 348 | 58 | Passenger | Auto,Manual Trans |
3633223 | 409 | 62-65 | Passenger | |
3733226 | 348 | 58 | Passenger | |
3741640 | 348 | 59-61 | Passenger | Manual Trans |
3741642 | 348 | 59-61 | Passenger | Auto Trans |
3788072 | 409 | 61 | All | |
3795589 | 409 | 61-62 | All | |
3804816 | 396 | 65-69 | ||
3804816 | 427 | 66-69 | ||
3804816 | 366 | 66-76 | Truck | |
3804816 | 396 | 68-72 | Truck | |
3804816 | 427 | 68-72 | Truck | |
3804816 | 400,402 | 70-72 | Pass,Camaro,Chevelle Monte Carlo,Nova | 70 was only Nova |
3804816 | 400,402 | 70-72 | Truck | |
3815822 | 348 | 58-61 | Passenger | Manual Trans |
3824553 | 348 | 58-61 | Passenger | Auto Trans |
3829027 | 409 | 63 | ALL EXC Z11 | All Tans |
3837466 | 409 | 63 | Z11 | Special Hi-Perf |
3838416 | 409 | 64-65 | Passenger | All Trans |
3856223 | 396 | 65-69 | ||
3856223 | 402 | 70-71 | ||
3863144 | 396,402 | 68-72 | Truck | |
3863144 | 366 | 68-85 | Truck | |
3863144 | 400,402 | 70-72 | ||
3874874 | 396,427 | 66-69 | ||
3874874 | 396/402 | 68-72 | Truck | |
3874874 | 366 | 68-85 | Truck | |
3874874 | 400,402 | 70-76 | ||
3882842 | 366,396,427 | |||
3882842 | 366,396,427 | |||
3904815 | 396 | 65-70 | ||
3904815 | 427 | 66-69 | ||
3904815 | 366 | 66-76 | Truck | |
3904815 | 396 | 68-72 | Truck | |
3904815 | 427 | 68-76 | Truck | |
3904815 | 400,402 | 70-72 | Truck | |
3904815 | 400,402 | 70-76 | ||
3963524 | 454 | 70-72 | Truck | Forged |
3963524 | 454 | 70-72 | Forged | |
3967416 | 454 | 70-71 | ||
3967463 | 454 | 70-72 | Truck | Forged |
3967463 | 454 | 70-72 | Pass,Chevelle,Corvette Monte Carlo | Forged |
3967463 | 454 | 73-86 | Pass,Chevelle,Corvette | Forged |
3967463 | 454 | 73-88 | Truck | Forged |
6223 | 427 | 66-69 | Forged,hi-perf | |
6223 | 396 | 66-70 | ||
6223 | 366 | 66-85 | Truck | |
6223 | 396,402 | 68-72 | ||
6223 | 396 | 68-72 | Truck | |
6223 | 427 | 68-76 | Truck | |
6223 | 400,402 | 70-72 | Truck | |
6223 | 400,402 | 70-76 | Truck | |
7115 | 396 | 65-69 | ||
7115 | 366 | 66-68 | Truck | |
7115 | 427 | 66-69 | ||
7115 | 427 | 68 | Truck | |
7115 | 396 | 68-72 | Truck | |
7115 | 400,402 | 70-72 | Truck | |
7115 | 400,402 | 70-76 | ||
7416 | 454 | 70-72 | Truck | Forged,Heavy Duty |
7416 | 454 | 70-72 | Chevelle,Corvette | Forged,Special Hi-Perf |
7416 | 454 | 73-76 | Chevelle,Corvette Monte Carlo | Forged,LS5 |
7416 | 454 | 73-88 | Truck | Forged,Heavy Duty |
No comments:
Post a Comment